1
/
の
5
10GBASE-LR SFP+ 1310nm 10km Duplex LC SMF
10GBASE-LR SFP+ 1310nm 10km Duplex LC SMF
P# FiberTK
| Form Factor | SFP+ |
|---|---|
| Data Rate | 10G |
| Max Distance | 10km |
| Wavelength | 1310nm |
| Connector | DuplexLC |
| Media Type | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| TX Power | -6.5~0.5dBm |
| Receiver Sensitivity | < -14.4dBm |
| Power Budget | 7.9dB |
| Receiver Overload | 0.5dBm |
| Max Power Consumption | ≤1.5W |
| Extinction Ratio | >3.5dB |
| DDM/DOM | 支持 |
| Operating Temperature | 0~70℃(32~158°F) |
| Protocols | SFP+ MSA, SFF-8431, SFF-8472, IEEE 802.3ae |
| Modulation | NRZ |
| BER | 1E-12 |
| MTBF | 约10,000,000小时@40℃ |
| Warranty | 5年 |
| Compatible With | Cisco |
Share
