1
/
の
5
10GBASE-SR SFP+ 850nm 300m on OM3/400m on OM4 Duplex LC MMF
10GBASE-SR SFP+ 850nm 300m on OM3/400m on OM4 Duplex LC MMF
P# FiberTK
| Form Factor | SFP+ |
|---|---|
| Data Rate | 10G |
| Max Distance | 300m on OM3/400m on OM4 |
| Wavelength | 850nm |
| Connector | DuplexLC |
| Media Type | MMF |
| Transmitter Type | VCSEL |
| Receiver Type | PIN |
| TX Power | -7.3~-1dBm |
| Receiver Sensitivity | < -11.1dBm |
| Power Budget | 3.8dB |
| Receiver Overload | -1dBm |
| Max Power Consumption | ≤1.5W |
| Extinction Ratio | >3dB |
| DDM/DOM | 支持 |
| Operating Temperature | 0~70℃(32~158°F) |
| Protocols | SFP+ MSA, SFF-8431, SFF-8472, IEEE 802.3ae |
| Core Size | 50/125µm |
| Modulation | NRZ |
| BER | 1E-12 |
| MTBF | 约10,000,000小时@40℃ |
| Warranty | 5年 |
| Compatible With | Cisco |
Share
