1
/
の
5
4GBASE-LR SFP 1310nm 10km Duplex LC SMF
4GBASE-LR SFP 1310nm 10km Duplex LC SMF
P# FiberTK
| Form Factor | SFP |
|---|---|
| Data Rate | 4G |
| Max Distance | 10km |
| Wavelength | 1310nm |
| Connector | DuplexLC |
| Media Type | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| TX Power | -9~-3dBm |
| Receiver Sensitivity | < -20dBm |
| Power Budget | 11dB |
| Receiver Overload | -3dBm |
| Max Power Consumption | ≤1.2W |
| Extinction Ratio | >9dB |
| DDM/DOM | 支持 |
| Operating Temperature | 0~70℃(32~158°F) |
| Protocols | SFP MSA, SFF-8472, IEEE 802.3 |
| Modulation | NRZ |
| BER | 1E-12 |
| MTBF | 约10,000,000小时@40℃ |
| Warranty | 5年 |
| Compatible With | Cisco |
Share
